<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Mark's Thoughts</title>
	<atom:link href="http://mandersn.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://mandersn.net</link>
	<description>Ramblings about software testing</description>
	<lastBuildDate>Wed, 14 Jan 2009 16:33:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Stapler Testing by Inder P Singh</title>
		<link>http://mandersn.net/2007/09/11/staplertesting/#comment-45</link>
		<dc:creator><![CDATA[Inder P Singh]]></dc:creator>
		<pubDate>Wed, 14 Jan 2009 16:33:48 +0000</pubDate>
		<guid isPermaLink="false">http://mandersn.net/2007/09/11/staplertesting/#comment-45</guid>
		<description><![CDATA[Quote --&gt; As testers, we constantly need to decide which of these hundreds of tests to run next, while coming up with more tests around each new feature. We also need to decide which tests we can and should script to be run regularly.

It is the constant presence of a vast number of possibilities that makes software testing such an exciting profession.

Thanks
Inder P Singh]]></description>
		<content:encoded><![CDATA[<p>Quote &#8211;&gt; As testers, we constantly need to decide which of these hundreds of tests to run next, while coming up with more tests around each new feature. We also need to decide which tests we can and should script to be run regularly.</p>
<p>It is the constant presence of a vast number of possibilities that makes software testing such an exciting profession.</p>
<p>Thanks<br />
Inder P Singh</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Watir Thoughts: Introduction by Al</title>
		<link>http://mandersn.net/2008/04/09/watir-thoughts-introduction/#comment-41</link>
		<dc:creator><![CDATA[Al]]></dc:creator>
		<pubDate>Sun, 13 Apr 2008 10:11:29 +0000</pubDate>
		<guid isPermaLink="false">http://mandersn.wordpress.com/?p=10#comment-41</guid>
		<description><![CDATA[I&#039;ll be interested in reading what you come up with.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ll be interested in reading what you come up with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Testing announcements &#8211; Rasta, AWUG, and CITCON by Jeffrey Fredrick</title>
		<link>http://mandersn.net/2008/03/17/testing-announcements-rasta-awug-and-citcon/#comment-39</link>
		<dc:creator><![CDATA[Jeffrey Fredrick]]></dc:creator>
		<pubDate>Tue, 18 Mar 2008 22:45:18 +0000</pubDate>
		<guid isPermaLink="false">http://mandersn.wordpress.com/?p=9#comment-39</guid>
		<description><![CDATA[See ya in Denver!]]></description>
		<content:encoded><![CDATA[<p>See ya in Denver!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stapler Testing by I ask questions &#187; Blog Archive &#187; How does it feel to be a guinea pig ?</title>
		<link>http://mandersn.net/2007/09/11/staplertesting/#comment-5</link>
		<dc:creator><![CDATA[I ask questions &#187; Blog Archive &#187; How does it feel to be a guinea pig ?]]></dc:creator>
		<pubDate>Thu, 13 Sep 2007 13:41:54 +0000</pubDate>
		<guid isPermaLink="false">http://mandersn.net/2007/09/11/staplertesting/#comment-5</guid>
		<description><![CDATA[[...] now more about Erlang (for German readers: it is not related to the German town Erlangen :-)) and stapler testing. And I am sure Pradeep you know already from my other [...]]]></description>
		<content:encoded><![CDATA[<p>[...] now more about Erlang (for German readers: it is not related to the German town Erlangen <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> ) and stapler testing. And I am sure Pradeep you know already from my other [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introduction by Mark Anderson</title>
		<link>http://mandersn.net/2007/08/20/introduction/#comment-4</link>
		<dc:creator><![CDATA[Mark Anderson]]></dc:creator>
		<pubDate>Thu, 13 Sep 2007 13:08:20 +0000</pubDate>
		<guid isPermaLink="false">http://mandersn.net/2007/08/20/introduction/#comment-4</guid>
		<description><![CDATA[Thanks for visiting Erkan.

I&#039;m hosting my blog through &lt;a href=&quot;http://wordpress.com&quot; rel=&quot;nofollow&quot;&gt;wordpress.com&lt;/a&gt;, and apparently they don&#039;t have a comment preview function yet.  As soon as it is offered, I will configure my blog to use it.]]></description>
		<content:encoded><![CDATA[<p>Thanks for visiting Erkan.</p>
<p>I&#8217;m hosting my blog through <a href="http://wordpress.com" rel="nofollow">wordpress.com</a>, and apparently they don&#8217;t have a comment preview function yet.  As soon as it is offered, I will configure my blog to use it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introduction by Erkan Yilmaz</title>
		<link>http://mandersn.net/2007/08/20/introduction/#comment-3</link>
		<dc:creator><![CDATA[Erkan Yilmaz]]></dc:creator>
		<pubDate>Thu, 13 Sep 2007 12:52:30 +0000</pubDate>
		<guid isPermaLink="false">http://mandersn.net/2007/08/20/introduction/#comment-3</guid>
		<description><![CDATA[Hello Mark,

One part of the mission accomplished :-)
Mark and I got to know each other from the online session with &lt;a href=&quot;http://www.testobsessed.com/2007/08/20/its-like-virtually-being-there/&quot; rel=&quot;nofollow&quot;&gt;Elisabeth Hendrickson&lt;/a&gt;. 
I am looking forward to hear more from you.


btw: 
Could you perhaps add a feature in the blog where you can see, what is going to be posted ? I am always curious, how my post will look like afterwards. :-)]]></description>
		<content:encoded><![CDATA[<p>Hello Mark,</p>
<p>One part of the mission accomplished <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
Mark and I got to know each other from the online session with <a href="http://www.testobsessed.com/2007/08/20/its-like-virtually-being-there/" rel="nofollow">Elisabeth Hendrickson</a>.<br />
I am looking forward to hear more from you.</p>
<p>btw:<br />
Could you perhaps add a feature in the blog where you can see, what is going to be posted ? I am always curious, how my post will look like afterwards. <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

